Navneet Metal Corporation Among the different metals, tantalum is considered the most corrosion-safe material. It is a heavy metal, yet it is similarly entirely bendable and abrasion-safe. Tantalum flanges contain 10% tungsten and are known to offer noteworthy corrosion obstruction and chemical laziness, so they are ideally suited for unpleasant applications. Tantalum is easy to fabricate. Tantalum UNS R05200 flanges have exceptional strength and can get past high temperatures. It has a conditioning indication of around 3000 degrees Celsius.
Tantalum Flanges, Tantalum Flanges Manufacturers, Tantalum Flanges Suppliers, Tantalum Flanges Stockists, Tantalum Flanges Exporters
Tantalum Flanges In India, Tantalum Flanges Manufacturers In India, Tantalum Flanges Suppliers In India, Tantalum Flanges Stockists In India, Tantalum Flanges Exporters In India
Tantalum anchor flanges are an exceptional choice for perilous applications. The flanges make a tight seal and dispose of the essentials for welding. They are, in addition, exceptionally convenient for pilot processes. The Tantalum threaded flanges additionally have fixed female strings, which make them convenient for ignitable and unstable applications. Tantalum long weld neck flanges are also exceptionally convenient in pilot processes. It has an exceptionally low versatile modulus and isn't appealing.
Tantalum is tracked down in different minerals, including columbite and tantalite. Tantalum is additionally tracked down in conjunction with niobium. This combination gives tantalum its name. Tantalum is an ion conductor that is additionally idle in water. This recommends Tantalum Threaded flanges are a decent decision for reactors that will be utilised to oversee horrible or high-temperature liquids. It can likewise be utilised in different applications, including transportation gear, valve connecting components, and water supply pipes. Tantalum Lap Joint Flanges' corrosion resistance and exceptional thickness make them a striking decision for flanges.
Tantalum Flanges In Mumbai, Tantalum Flanges Manufacturers in Mumbai, Tantalum Flanges Suppliers in Mumbai, Tantalum Flanges Stockists in Mumbai, Tantalum Flanges Exporters in Mumbai
Equivalent Grades Tantalum Flanges
STANDARD | Material |
---|---|
Tantalum | R05200, R05400, R05255, R05252, R05240 |
Tantalum Flanges Specification
Grade | R05200, R05400, R05252 (Ta-2.5W), RO5255 (Ta-10W) |
---|---|
Standard | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Flange EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Common Types | Forged / Threaded / Screwed / Plate |
Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report etc. |
Chemical Composition of Tantalum Flanges
Element | R05200 (%,Max) |
R05400 (%,Max) |
R05255 (Ta10W) / (%,Max) |
R05252 (Ta2.5W) / (%,Max) |
R05240 (Ta-40Nb) / (%,Max) |
---|---|---|---|---|---|
C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.03 | 0.015 | 0.015 | 0.02 |
N | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Mo | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Nb | 0.1 | 0.1 | 0.1 | 0.5 | 35.0-42.0 |
Ni | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
W | 0.05 | 0.05 | 9.0-11.0 | 2.0-3.5 | 0.05 |
Mechanical Properties of Tantalum Flanges
Grade | Tensile strength δbpsi (MPa), ≥ | Yield strength δ0.2, psi (MPa),≥ | Elongation in 1″/2″ gage length, %, ≥ |
---|---|---|---|
R05200/R05400 | 30000 (207) | 20000 (138) | 25 |
R05252 | 40000 (276) | 28000 (193) | 20 |
R05255 | 70000 (481) | 60000 (414) | 15 |
R05240 | 40000 (276) | 28000 (193) | 20 |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search